Global Coffee Consumer Price
Your of real-world out-of-home coffee prices across products and regions
Live coffee benchmark
Global Coffee Consumer Price
Latest available GCCI index, GCCP basket, global averages and regional breakdowns.
API updated: 2026-04-21T10:55:15+00:00 · Local refresh: 2026-04-21 11:55:15 · Dataset: 2026-03-26T12:48:29Z
GCCI
109.56
Base 100 = 2025
GCCP basket
$3.54
Current basket value
Monthly average
$3.53
Running average
Active cities
150
city-importance-weighted
Global product averages
| Product | Avg USD | Cities |
|---|---|---|
| Coffee | $2.53 | 150 |
| Cappuccino | $4.02 | 150 |
| Latte Macchiato | $4.48 | 150 |
| Americano | $3.32 | 87 |
| Flat White | $5.32 | 55 |
Regional breakdown
| Region | Basket USD | RPI | Vs global |
|---|---|---|---|
| North America | $4.82 | 136 | +$1.28 |
| Middle East | $4.52 | 128 | +$0.98 |
| Europe | $3.96 | 112 | +$0.42 |
| Asia | $2.76 | 78 | $-0.78 |
| Oceania | $2.47 | 70 | $-1.07 |
| South America | $2.17 | 61 | $-1.37 |
| Africa | $1.87 | 53 | $-1.67 |
