Global product averages
| Product | Avg USD | Cities |
|---|---|---|
| Coffee | 2.54 | 150 |
| Cappuccino | 4.03 | 150 |
| Latte Macchiato | 4.50 | 150 |
| Americano | 3.33 | 87 |
| Flat White | 5.34 | 55 |
Data Intelligence for the coffee industry
Get insights on the real-world out-of-home coffee prices across products, regions and cities, with a clear benchmark for strategic pricing, portfolio reading and market positioning.
This section reframes the existing GCCP dataset into the CoffeeBI visual system, keeping the core indicators, product averages, regional comparison and top 20 city ranking visible at a glance.
| Product | Avg USD | Cities |
|---|---|---|
| Coffee | 2.54 | 150 |
| Cappuccino | 4.03 | 150 |
| Latte Macchiato | 4.50 | 150 |
| Americano | 3.33 | 87 |
| Flat White | 5.34 | 55 |
| Region | Basket USD | RPI | Vs global |
|---|---|---|---|
| North America | 4.83 | 136 | +1.28 |
| Middle East | 4.54 | 128 | +0.99 |
| Europe | 3.96 | 112 | +0.41 |
| Asia | 2.77 | 78 | -0.78 |
| Oceania | 2.50 | 71 | -1.05 |
| South America | 2.19 | 62 | -1.37 |
| Africa | 1.87 | 53 | -1.68 |
| # | City | Country | Region | Local price | USD |
|---|---|---|---|---|---|
| 1 | Zurich | Switzerland | Europe | CHF 4.95 | 6.27 |
| 2 | Copenhagen | Denmark | Europe | DKK 32.95 | 5.11 |
| 3 | Oslo | Norway | Europe | NOK 44.89 | 4.61 |
| 4 | Muscat | Oman | Middle East | OMR 1.73 | 4.50 |
| 5 | Stockholm | Sweden | Europe | SEK 40.09 | 4.31 |
| 6 | Doha | Qatar | Middle East | QAR 15.62 | 4.28 |
| 7 | New York | United States | North America | USD 4.22 | 4.22 |
| 8 | San Francisco | United States | North America | USD 4.21 | 4.21 |
| 9 | Los Angeles | United States | North America | USD 4.19 | 4.19 |
| 10 | Helsinki | Finland | Europe | EUR 3.57 | 4.14 |
| 11 | Seattle | United States | North America | USD 4.02 | 4.02 |
| 12 | Washington DC | United States | North America | USD 4.01 | 4.01 |
| 13 | Tel Aviv | Israel | Middle East | ILS 11.89 | 3.81 |
| 14 | London | United Kingdom | Europe | GBP 2.81 | 3.76 |
| 15 | Dubai | UAE | Middle East | AED 13.82 | 3.76 |
| 16 | Dublin | Ireland | Europe | EUR 3.14 | 3.64 |
| 17 | Paris | France | Europe | EUR 3.10 | 3.59 |
| 18 | Houston | United States | North America | USD 3.58 | 3.58 |
| 19 | Atlanta | United States | North America | USD 3.56 | 3.56 |
| 20 | Miami | United States | North America | USD 3.55 | 3.55 |
Data source: GCCP / coffeeconsumerprice.com
GCCP helps brands, suppliers and investors read how coffee is priced in the real world: by city, by region and by product format.
CoffeeBI can help translate the index into commercial action: pricing logic, channel reading, market prioritisation, concept validation and premium strategy.